NSS41000
NAS Storage for Scale-out Implementation
As Data storage capacity continues to expand at break-neck speed, increasingly customers are looking for a storage solution to meet cost competitive scale-out solutions.
NSS41000 is ideally designed to address the virtual storage architecture that is scalable and meet some of today’s most demanding requirements. The system can operate in free air environment, has the capacity of up to 1PB in 4U, yet designed to minimize power consumption.
NSS41000 can be deployed in a private or public cloud and can be implemented with Erasure coding technologies or in RAIDed environment with dual socket E5-2600v4 processors.
The system has been designed to address tool-less service of all FRUs (field replaceable units). The system offers remote management capabilities of all features and can be monitored using IPMI2.0 compliant interface. Target device communication and management is enabled via standard serial ATA (SATA 3.0) protocol with enclosure services linked via SES firmware.
The NSS41000 fits into an industry standard 19” wide / 47” deep rack.
FEATURES
- Full-featured robust SATA 3.0 storage enclosure
- Dual socket E5-2600v4 server with integrated storage architecture
- Multiple Drive partitioning/split-bus zoning modes
- Dual redundant high efficiency advanced power supplies & cooling modules
- Standard chassis customization & branding available
HOST INTERFACES | REDUNDANT HOT-SWAPPABLE COMPONENTS | FIRMWARE | DRIVE PARTITIONING |
One Haswell/Broadwell Server | Two 1+1 redundant power supplies | SCSI Enclosure Services (SES) 3.0 based firmware or, | Additional zoning schemes can be developed upon request |
Dual socket | 1600 Watt | IPMI 2.0 Baseboard Management Controller | |
Up to eight DDR4 DIMMS per socket | 2A standby supply for lowest power consumption when idle | Console events logged onto microSD card | |
Efficient power supplies | Two independent AC power inlets | ||
40GB networking | Up to 100 Drives | ||
Five fan modules |
4U RACKMOUNT ENCLOSURE | FAILURE NOTIFICATIONS | ELECTROMAGNETIC EMISSIONS & IMMUNITY STANDARDS | DISK DRIVES |
Dimensions: 6.9 in. H x 17.2 in. W x 42.1 in. D (17.5 cm H x 42.9 cm W x 107.0 cm D) | SCSI Enclosure Services (SES-3.0) over in-band interface | CE Mark | 100 independent point-to-point connections to each SATA disk drive |
Weight with drives: 264 lbs (120 kg) max | EN55022/EN61000 Class A | Form factor: 3.5” SATA drives | |
Standard Rackmount Rail Kit with integrated cable management | FCC Class A | Rotational speeds up to 15K RPM – Interface: 6Gb/3Gb SATA | |
Canadian IECS-003 | Tool-less HDD Carriers | ||
Optional 2nd M.2 2280 size SATA or PCIe drive |
AC POWER | PERFORMANCE (EDFB) | CAPACITY | SAFETY STANDARDS |
Input voltage: 180-264V AC | Up to 11GB/s sequential read | 100 drive capacity per 4U enclosure | UL 60950 |
Input frequency: 47-63 Hz | Up to 10GB/s sequential write | 1 PB total storage capacity | CSA 22.2-950 |
Maximum system continuous DC output power rating: 1600 Watts |
QUALITY STANDARDS | ENVIRONMENT PROTECTION | OPERATING ENVIRONMENT | NON-OPERATING ENVIRONMENT | MONITORING & REPORTING |
Manufactured under an ISO 9002 registered quality system | RoHS and WEEE compliant | Temperature: up to 45°C | Temperature: -40° to 60°C | Monitoring for temperature, advanced power & cooling modules including fan speed control, & disk drives as well as error rates & quality of service |
Relative humidity: 20 to 80 percent (non-condensing) | Relative humidity: 10% to 90% (noncondensing) | IPMI reporting of all serial number, part number & revisions of each FRU & chassis | ||
Altitude: -200 to 10,000 ft | Altitude: -200 to 40,000 ft | |||
Shock: 5G at 11ms, 1/2 sine wave pulse | Shock: 10G at 11ms, 1/2 sine wave pulse | |||
Vibration: 0.10G at 5Hz to 500Hz | Vibration: 0.5G at 5Hz to 500Hz | |||
Acoustics: 7.6 Bels at normal |