NSS2560
High Density and Performance Enterprise Class Storage Server Using NVMe
The Viking Enterprise Solutions (VES) NSS2560 high density NVME storage server storage server offers fifty-six 2.5” NVMe drives (U.2) combined with two server modules.
Each server has access to all fifty-six NVMe drives with dual port devices. The NSS2560 is a dense HA solution that provides a tremendous amount of high density storage in a small package.
The enclosure contains two hot swappable server modules. Each of the servers is a dual socket Skylake server with one x16 PCIe add-in card slots, and up to 8 DIMMs per CPU. The NSS2560 fits into an industry standard 19” wide by 1.2m deep rack. Its flexible configuration allows it to be deployed in a variety of applications.
Extremely dense 2U package with 56 NVMe drives and two servers.
NVME STORAGE SERVER FEATURES
- 56 Hot-pluggable NVMe drives
- HA system with each server able to access all of the drives
- Management interface to control drive access & provisioning
- Hot-pluggable servers, power supplies, fans & drives
- SFF-8639, PCIe Gen 3 NVMe (U.2) drive support (up to 18W per drive)
- Single and dual port NVMe drive support. Single port drives are only seen by one server
- Resilient environmental specification with up to a 35C ambient inlet
- Provisions for battery backup/super caps for NVDIMMs
- Standard chassis customization & branding available
- Upgradeable to Skylake server modules
AC POWER | HOT-SWAPPABLE COMPONENTS | FIRMWARE | DRIVE PARTITIONING |
Nominal Input Range:100 – 240VAC | Two Server Modules | IPMI and Redfish management | Management software controls the visibility & access to each drive |
Input frequency: 47-64 Hz | Four fans | CLI and GUI control for drive management & status of the enclosure | One port of a single port drive can be hidden for data protection |
Power Source: dual redundant 3kwatts (4 total 1.5kwatt power supplies) | Four AC to DC power supplies − Each supply provides up to 1500W of power | ||
Input current: 15 amps max @ 180V AC per power supply | Two independent AC power inputs | ||
Inrush current: 40 amps peak per power supply | |||
Maximum system continuous DC output power rating: 3kwatts | 56 NVMe drives (hot pluggable) |
2U ENCLOSURE | FAILURE NOTIFICATIONS | PERFORMANCE | CAPACITY |
Dimensions: 3.2 in. H x 17.6 in. W x 37.4 in. D (87 mm H x 448 mm W x 951 mm D) | Status & fault LEDs for the enclosure, drives & servers | Up to 64 GB/s bandwidth between both servers | 56-drive capacity |
Weight with drives: 85 lbs (39 kg) max | U.2 PCIe 3.0 NVMe drives | ||
Rail kit with CMA Failure Notifications | Dual port drive | ||
Up to 18W per drive |
OPERATING ENVIRONMENT | NON-OPERATING ENVIRONMENT | DRIVE PARTITIONING | SAFETY STANDARDS |
Temperature: 5° to 35°C | Temperature: -40° to 60°C | Management software controls the visibility and access to each drive | UL 60950 |
Relative humidity: 20% to 80% (non-condensing) | Relative humidity: 10% to 90% (non-condensing) | One port of a single port drive can be hidden for data protection | CSA 22.2-950 |
Altitude: -200 to 10,000 ft | Altitude: -200 to 40,000 ft | ||
Shock: 3G at 11ms, 1/2 sine wave pulse | Shock: 10G at 11ms, 1/2 sine wave pulse | ||
Vibration: 0.10G at 5 Hz to 500 Hz | Vibration: 0.5G at 5 Hz to 500 Hz |
QUALITY STANDARDS | SERVERS | ELECTROMAGNETIC EMISSIONS & IMMUNITY STANDARDS | MONITORING & REPORTING |
Manufactured under an ISO 9002 registered quality system | One or two Server modules | CE Mark | Monitoring for temperature, power, cooling (including fan speed control), drives, as well as error rates & quality of service |
Intel Broadwell processors | EN55022: 2010 | Reporting of all serial number, part number, & revisions of the server modules, power supplies, drives & chassis | |
Upgradeable to Intel Broadwell processors | EN61000 3-2:2014 | ||
Each server takes 1 x16 PCIe add in cards | EN61000 3-2:2013 | ||
FCC Class A | |||
Canadian IECS-003 |